Looking for something that search engines can't find?
SearchExchange.info |
wwwcachobochinche ameosynthesis land for sale in wlils srevre fsc www.migucho.com.br | Hemsee orgy ethiopiancomdes.com willisorcherd discoverkis om sexyfunier | scottstreasurechest.com www.brovaporn.pic www.mecdonaldi.com mediaphayer wRNERVIDEO | immigratvisas state thickbutttv www.yyapam.nic.in ULiMATEH www.ssgtv.co.uk |
| BAC | Bank of America Corporation | 12.57 | 191209700 | 2.44% |
| XLF | Financial Select Sector SPDR | 15.34 | 121762700 | 1.12% |
| CSCO | Cisco Systems, Inc. | 24.49 | 112221800 | 0.57% |
| QQQQ | Powershares QQQ | 53.72 | 83254900 | 0.5% |
| SLV | Ishares Silver Trust | 26.72 | 79700900 | 2.06% |
| EEM | Ishares MSCI Emerging Markets Index | 48.03 | 66304400 | 0.73% |
| SIRI | Sirius XM Radio Inc. | 1.46 | 63850700 | -2.01% |
| searchzebra.info | Mgm Mirage | 13.38 | 59881700 | 2.92% |
| LVS | Las Vegas Sands Corp. | 50.00 | 57704200 | -4.04% |
| PFE | Pfizer Inc. | 16.83 | 53927000 | -0.94% |
| IWM | Ishares Russell 2000 Index | 73.54 | 53646700 | 1.11% |
| SNV | Synovus Financial Corp. | 2.17 | 52968700 | 7.96% |
| zebra-searches.info | Microsoft Corporation | 26.94 | 52214000 | -0.03% |
| INTC | Intel Corporation | 21.04 | 48007100 | -0.56% |
| FAS | Direxion Daily Financial Bull 3X Shares | 25.29 | 45825000 | 3.26% |
| FAZ | Direxion Daily Financial Bear 3X Shares | 10.81 | 41522100 | -3.65% |
| SDS | Ultrashort S&P500 ProShares | 25.68 | 39755600 | -0.88% |
| WFC | Wells Fargo & Company | 28.58 | 37216800 | 1.59% |
| JPM | Jpmorgan Chase & Co. | 40.62 | 35522600 | 1.8% |
| UNG | United States Natural Gas | 5.85 | 33437200 | -3.14% |
| AMD | Advanced Micro Devices Inc. | 7.75 | 31295700 | -2.02% |
| zebrasearches2.info | Research In Motion Ltd. | 58.44 | 31200500 | 6.25% |
| ALU | Alcatel-Lucent | 3.14 | 30292400 | 1.61% |
| GLD | Spdr Gold Shares | 137.24 | 28469100 | 1.21% |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 19.55 | 28348400 | -3.21% |
| EWJ | Ishares MSCI Japan Index | 10.39 | 28347600 | 1.16% |
| ORCL | Oracle Corp. | 28.69 | 27832300 | -0.17% |
| zg-searchs.info | Ultrashort 20+ Year Treasury ProShares | 36.47 | 27761700 | -0.05% |
| HAL | Halliburton Company | 34.88 | 27491900 | 4.99% |
| ABK | Ambac Financial Group, Inc. | 0.52 | 26880900 | 4% |
| FXI | Ishares FTSE/Xinhua China 25 Index | 47.24 | 25520400 | 0.7% |
| XOM | Exxon Mobil Corp. | 71.13 | 25470400 | 0.7% |
| VALE | Vale S.A. | 33.27 | 24660800 | -0.12% |
| zebraseachs.info | Invesco Ltd. | 22.29 | 24083800 | -3.92% |
| LVLT | Level 3 Communications Inc. | 1.03 | 23632200 | -1.9% |
| improveyourfinance.info | Silver Wheaton Corp. | 34.78 | 23107000 | 7.64% |
| EMC | Emc Corporation | 22.14 | 21404500 | 0.54% |
| GLW | Corning Inc. | 18.79 | 20319200 | -0.94% |
| SCHW | Charles Schwab Corp. | 15.38 | 20235800 | -0.96% |
| DRYS | Dryships, Inc. | 5.15 | 20021100 | 1.98% |
| NOK | Nokia Corp. | 10.75 | 19738400 | 0.74% |
| EFA | Ishares MSCI EAFE Index | 58.42 | 19340700 | 0.29% |
| AUY | Yamana Gold, Inc. | 11.72 | 19200500 | 0.94% |
| MRK | Merck & Co. Inc. | 34.96 | 19067000 | -0.25% |
| zg-searches.info | Ultra S&P500 ProShares | 44.94 | 19051500 | 0.8% |
| PBR | Petroleo Brasileiro | 35.51 | 19035300 | -0.42% |
| TLT | Ishares Barclays 20+ Year Treas Bond | 96.38 | 18540400 | 0.13% |
| KEY | Keycorp | 8.42 | 18397400 | 2.18% |
| XLE | Energy Select Sector SPDR | 63.18 | 17778300 | 1.28% |
| MOT | Motorola Inc. | 8.20 | 17605000 | -0.12% |
| turnaroundyoureconomy.info | News Corp. | 14.45 | 17322500 | 1.19% |
| GDX | Market Vectors Gold Miners ETF | 61.33 | 17318500 | 2.78% |
| VWO | Vanguard Emerging Markets Stock ETF | 48.73 | 17155300 | 0.53% |
| YHOO | Yahoo! Inc. | 16.94 | 16878500 | -0.17% |
| HEW | Hewitt Associates Inc. | 50.06 | 16876600 | -0.73% |
| PCBC | Pacific Capital Bancorp | 0.55 | 16464500 | 41.02% |
| eaglesearch.info | Banco Bradesco S.A. | 21.60 | 15849900 | 0.23% |
| PLD | Prologis | 13.84 | 15822400 | -1.77% |
| AMAT | Applied Materials Inc. | 12.85 | 15705600 | 0.23% |
| USO | United States Oil | 38.04 | 15567800 | 2.67% |
| CIM | Chimera Investment Corporation | 4.05 | 15097900 | 1.75% |
| BSX | Boston Scientific Corporation | 6.84 | 14995000 | 2.24% |
| ATVI | Activision Blizzard, Inc. | 11.82 | 14500400 | 0.42% |
| DELL | Dell Inc. | 14.49 | 14297400 | 0.55% |
| FCX | Freeport-McMoRan Copper & Gold Inc. | 104.33 | 14267900 | 1.63% |
| concussionsearch.info | Ebay Inc. | 30.93 | 14230000 | 1.31% |
| HBAN | Huntington Bancshares Inc. | 6.11 | 14073800 | 4.44% |
| CHK | Chesapeake Energy Corporation | 23.41 | 14002700 | 1.51% |
| VXX | Ipath S&P 500 VIX Short-Term Futures ETN | 44.60 | 13786200 | -1.74% |
| AAPL | Apple Inc. | 318.03 | 13652000 | 0.61% |
| EWZ | Ishares MSCI Brazil Index | 78.88 | 13580300 | -0.31% |
| BRCD | Brocade Communications Systems, Inc. | 5.95 | 13537700 | -0.83% |
| ABX | Barrick Gold Corporation | 51.81 | 13391100 | 1.8% |
| zebraseachs.info | Hewlett-Packard Company | 44.16 | 13256200 | 0.09% |
| QID | Ultrashort QQQ ProShares | 12.14 | 13241100 | -0.89% |
| NVDA | Nvidia Corporation | 12.74 | 13025400 | 1.19% |
| XRX | Xerox Corp. | 11.57 | 13021500 | -1.69% |
| blogforextrading.info | Weatherford International Ltd. | 19.46 | 12952900 | 2.04% |
| SYMC | Symantec Corporation | 17.67 | 12701900 | 0.62% |
| RDN | Radian Group Inc. | 8.46 | 12571200 | 2.29% |
| ITUB | Itaú Unibanco Holding S.A. | 25.17 | 12458100 | 0.27% |
| KBE | Spdr KBW Bank | 24.02 | 12429000 | 1.65% |
| searchforsex.info | Qualcomm Inc. | 47.68 | 12391700 | -0.5% |
| ACF | Americredit Corp. | 24.46 | 12341900 | -0.08% |
| BBI | Blockbuster Inc. | 0.15 | 12221500 | -16.66% |
| zg-searches.info | Atmel Corporation | 10.17 | 12098800 | 0.29% |
| IYR | Ishares Dow Jones US Real Estate | 55.93 | 11988200 | 1.19% |
| LOW | Lowe's Companies Inc. | 21.86 | 11885300 | 0.96% |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 60.02 | 11882300 | 3.14% |
| XLI | Industrial Select Sector SPDR | 32.98 | 11871200 | -0.03% |
| QTM | Quantum Corp. | 3.41 | 11808800 | 4.28% |
| CVX | Chevron Corp. | 85.17 | 11776000 | 1.92% |
| UAUA | Ual Corporation | 23.66 | 11728300 | 1.06% |
| SLB | Schlumberger Limited | 74.65 | 11692700 | 0.98% |
| AIZ | Assurant Inc. | 35.66 | 11583500 | -11.16% |
| TXN | Texas Instruments Inc. | 31.34 | 11578800 | 0% |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | 11.25 | 11425900 | 0.98% |
| CBS | Cbs Corporation | 16.82 | 11310600 | 2.81% |
| WMT | Wal-Mart Stores Inc. | 54.51 | 11236900 | -0.98% |
| SMH | Semiconductor HOLDRs | 30.87 | 11142800 | 0% |
| HST | Host Hotels & Resorts Inc. | 16.09 | 10973300 | 0.43% |
| EWH | Ishares MSCI Hong Kong Index | 20.10 | 10800300 | 1.15% |
| JNJ | Johnson & Johnson | 63.95 | 10751900 | -0.55% |
| FTR | Frontier Communications Corporation | 9.32 | 10747300 | 1.85% |
| forexchangeblog.info | Marvell Technology Group Ltd. | 20.26 | 10722400 | -0.92% |
| SNSS | Sunesis Pharmaceuticals Inc. | 0.33 | 10529900 | 6.45% |
| COP | Conocophillips | 63.21 | 10431700 | 1.9% |
| JASO | Ja Solar Holdings Co., Ltd. | 9.04 | 10410200 | -0.44% |
| FITB | Fifth Third Bancorp | 13.24 | 10306700 | 2.87% |
| STD | Banco Santander, S.A. | 11.66 | 10291300 | -1.1% |
| EWT | Ishares MSCI Taiwan Index | 14.41 | 10290300 | 0.48% |
| GSS | Golden Star Resources, Ltd. | 4.74 | 10285000 | -3.46% |
| BMY | Bristol-Myers Squibb Co. | 26.31 | 10250700 | 0.22% |
| LDK | Ldk Solar Co.Ltd. | 13.23 | 10225500 | -4.82% |
| KFT | Kraft Foods Inc. | 30.50 | 10176000 | -0.39% |
| PSE | Pioneer Southwest Energy Partners L.P. | 28.81 | 10150000 | -1.57% |
| BPOP | Popular Inc. | 2.90 | 10141000 | 3.57% |
| sexysearching.info | International Game Technology | 16.26 | 10084200 | -0.36% |
| TSFG | South Financial Group Inc. | 0.28 | 10069000 | -3.44% |
| DIA | Diamonds Trust, Series 1 | 113.73 | 9946700 | 0.03% |
| AMR | Amr Corporation | 8.43 | 9919600 | -1.05% |
| MBI | Mbia Inc. | 11.51 | 9840000 | 1.94% |
| ING | Ing GROUP NV ADS | 11.34 | 9792200 | 3.65% |
| AXP | American Express Company | 43.56 | 9731500 | 0.46% |
| GPS | Gap Inc. | 20.12 | 9619500 | -0.34% |
| ARCC | Ares Capital Corporation | 16.46 | 9618400 | -3.17% |
| MTB | M&T Bank Corp. | 82.26 | 9431900 | 2.41% |
| WMB | Williams Companies, Inc. | 22.71 | 9407600 | -1.04% |
| zg-searches.info | Limelight Networks, Inc. | 7.96 | 9354600 | 2.84% |
| companyfactsheets.info | Materials Select Sector SPDR | 35.95 | 9316300 | 0.5% |
| EGO | Eldorado Gold Corp. | 17.69 | 9309800 | -1.22% |
| NEM | Newmont Mining Corp. | 62.31 | 9281700 | 2.97% |
| SNDK | Sandisk Corp. | 40.28 | 9280100 | 1% |
| URRE | Uranium Resources, Inc. | 2.68 | 9256300 | 21.26% |
| HGSI | Human Genome Sciences Inc. | 24.33 | 9168400 | 0.74% |
| MBRK | Middlebrook Pharmaceuticals, Inc. | 0.13 | 9086100 | 8.33% |
| DAL | Delta Air Lines Inc. | 13.54 | 8911000 | -2.3% |
| GILD | Gilead Sciences Inc. | 38.73 | 8903800 | 0.57% |
| TLAB | Tellabs Inc. | 6.85 | 8900200 | 1.93% |
| forexchangeblog.info | Baidu, Inc. | 111.69 | 8862500 | 2.28% |
| GFI | Gold Fields Ltd. | 17.82 | 8758200 | 5.38% |
| ECLP | Eclipsys Corporation | 20.60 | 8709600 | -0.19% |
| BGZ | Direxion Daily Large Cap Bear 3X Shares | 9.97 | 8696100 | -1.38% |
| PALM | Palm, Inc. | 5.70 | 8679800 | 0.88% |
| KGC | Kinross Gold Corporation | 18.69 | 8658400 | 1.19% |
| VLO | Valero Energy Corp. | 19.54 | 8603800 | 2.08% |
| OXGN | Oxigene Inc. | 0.28 | 8579700 | 27.27% |
| CVS | Cvs Caremark Corporation | 31.13 | 8492000 | 0.32% |
| MET | Metlife, Inc. | 40.92 | 8392400 | 0.96% |
| UNH | Unitedhealth Group, Inc. | 37.16 | 8385100 | 0.48% |
| XLP | Consumer Staples Select Sector SPDR | 28.82 | 8325100 | -0.31% |
| SPXU | Ultrapro Short S&P500 ProShares | 21.89 | 8300500 | -1.12% |
| ALL | Allstate Corp. | 31.06 | 8245900 | 2.57% |
| public-company-listing.info | Atlas Energy, Inc. | 43.09 | 8161800 | 1.38% |
| NVS | Novartis AG | 56.80 | 8064200 | -0.21% |
| DUK | Duke Energy Corporation | 17.88 | 7960800 | -0.94% |
| SLE | Sara Lee Corp. | 15.41 | 7937900 | 1.31% |
| XRT | Spdr S&P Retail | 45.32 | 7934200 | 0.8% |
| theforexchange.info | National Bank of Greece SA | 2.11 | 7905200 | -4.09% |
| DIS | Walt Disney Co. | 36.99 | 7846600 | 0.35% |
| XLU | Utilities Select Sector SPDR | 31.62 | 7734900 | -0.44% |
| improveyourfinance.info | Transocean Ltd. | 69.86 | 7726900 | 3% |
| JBLU | Jetblue Airways Corporation | 6.99 | 7647300 | -2.1% |
| RRI | Rri Energy, Inc. | 3.88 | 7640500 | 1.04% |
| HRB | H&R Block, Inc. | 12.26 | 7625500 | 0.08% |
| STI | Suntrust Banks, Inc. | 26.04 | 7592100 | 0% |
| SBUX | Starbucks Corp. | 30.47 | 7585700 | 0.99% |
| ARTG | Art Technology Group Inc. | 5.97 | 7538100 | 0.16% |
| VOD | Vodafone Group plc | 28.01 | 7536000 | 0.35% |
| ABT | Abbott Laboratories | 50.17 | 7466900 | 0.23% |
| STX | Seagate Technology | 14.42 | 7377700 | -1.5% |
| LUV | Southwest Airlines Co. | 13.69 | 7314800 | -1.72% |
| bullpennystocks.info | Ultra DJ-AIG Crude Oil ProShares | 11.98 | 7073200 | 5.64% |
| thenakedsearch.info | Pepsico, Inc. | 65.25 | 7065800 | -0.07% |
| bestfinancialeducation.info | Technology Select Sector SPDR | 25.07 | 7053000 | 0.07% |
| CAL | Continental Airlines, Inc. | 24.84 | 7029900 | 1.26% |
| NGAS | Ngas Resources Inc. | 0.36 | 7007800 | -40% |
| DECK | Deckers Outdoor Corp. | 61.69 | 6974800 | -1.84% |
| RFMD | Rf Micro Devices Inc. | 7.29 | 6970800 | 0.96% |
| NLY | Annaly Capital Management, Inc. | 17.91 | 6958500 | 0.67% |
| XLY | Consumer Discret Select Sector SPDR | 36.44 | 6937700 | 0.88% |
| zg-searchs.info | Pulte Homes Inc. | 7.90 | 6919500 | 1.93% |
| TUNE | Microtune Inc. | 2.89 | 6918400 | -0.34% |
| DTV | Directv Group, Inc. | 42.76 | 6917300 | 0.61% |
| AKS | Ak Steel Holding Corp. | 13.38 | 6831200 | 1.05% |
| BCON | Beacon Power Corporation | 0.21 | 6771600 | -16% |
| NTAP | Netapp, Inc. | 56.90 | 6769200 | 0.47% |
| searchzebra.info | Eli Lilly & Co. | 34.99 | 6763500 | -2.18% |
| COV | Covidien plc | 44.84 | 6686600 | 3.08% |
| APA | Apache Corp. | 110.25 | 6686000 | 0.25% |
| NBR | Nabors Industries Ltd. | 22.03 | 6670700 | 2.17% |
| TER | Teradyne Inc. | 11.60 | 6651500 | -0.68% |
| searchzebra.info | Bb & T Corp. | 25.36 | 6649900 | 2.05% |
| economyandyou.info | Gerdau S.A. | 13.60 | 6556800 | 1.49% |
| XLV | Health Care Select Sector SPDR | 31.23 | 6532400 | -0.03% |
| RMIX | Us Concrete Inc. | 0.33 | 6501600 | -8.33% |
| DOW | The Dow Chemical Company | 31.69 | 6467100 | -0.37% |
| SPLS | Staples, Inc. | 20.61 | 6440200 | 0.78% |
| TWX | Time Warner Inc. | 31.92 | 6426800 | 0.31% |
| zg-searchs.info | National Oilwell Varco, Incorporated | 59.09 | 6406200 | 1.3% |
| TEVA | Teva Pharmaceutical Industries Limited | 50.56 | 6369200 | -0.49% |
| ADBE | Adobe Systems Inc. | 29.79 | 6356400 | 1.01% |
| IPG | Interpublic Group of Companies, Inc. | 10.68 | 6327400 | 2.79% |
| THC | Tenet Healthcare Corp. | 4.59 | 6301500 | -0.21% |
| HIG | Hartford Financial Services Group Inc. | 25.96 | 6278200 | 2.12% |
| UUP | Powershares DB US Dollar Index Bullish | 22.48 | 6243300 | -0.08% |
| CMS | Cms Energy Corp. | 17.94 | 6242600 | -0.88% |
| zgsearches.info | Ultra Financials ProShares | 61.62 | 6223400 | 2.22% |
| JDSU | Jds Uniphase Corp. | 11.77 | 6188200 | 1.46% |
| AMGN | Amgen Inc. | 54.70 | 6174200 | -0.41% |
| ERTS | Electronic Arts Inc. | 16.18 | 6168600 | -0.97% |
| CPB | Campbell Soup Co. | 34.85 | 6114700 | -3.32% |
| zebrasearches2.info | Tivo Inc. | 9.53 | 6110000 | -0.72% |
| ALTR | Altera Corp. | 33.83 | 6101100 | 0.98% |
| SCO | Ultrashort DJ-AIG Crude Oil ProShares | 10.96 | 6058400 | -5.43% |
| NOVL | Novell Inc. | 5.64 | 5986700 | -1.57% |
| WDC | Western Digital Corp. | 33.52 | 5981800 | -3.03% |
| ODP | Office Depot, Inc. | 4.71 | 5952400 | 2.39% |
| increaserecessionincome.info | Caterpillar Inc. | 82.46 | 5944000 | 0.67% |
| MYL | Mylan, Inc. | 19.50 | 5938800 | 0.1% |
| HTZ | Hertz Global Holdings, Inc. | 12.51 | 5938000 | 2.87% |
| GNW | Genworth Financial Inc. | 12.06 | 5906300 | 2.2% |
| SWY | Safeway Inc. | 23.15 | 5890500 | 1.18% |
| improveyourfinance.info | Satyam Computer Services Ltd. | 3.75 | 5839400 | 1.9% |
| DHI | Dr Horton Inc. | 12.05 | 5836600 | 2.55% |
| TWM | Ultrashort Russell2000 ProShares | 14.54 | 5787700 | -2.35% |
| AIB | Allied Irish Banks plc | 1.02 | 5743900 | -4.67% |
| CLWR | Clearwire Corporation | 6.02 | 5692900 | -4.44% |
| LSI | Lsi Corporation | 5.59 | 5672500 | -0.17% |
| PTEN | Patterson-UTI Energy Inc. | 21.06 | 5671000 | 5.98% |
| SOA | Solutia Inc. | 20.75 | 5609200 | 9.78% |
| ZSL | Ultrashort Silver ProShares | 13.38 | 5596200 | -3.18% |
| PII | Polaris Industries, Inc. | 73.00 | 5581900 | -0.08% |
| SII | Smith International Inc. | 38.84 | 5565200 | 4.52% |
| FBP | First Bancorp | 0.32 | 5541600 | 3.22% |
| LCC | Us Airways Group, Inc. | 10.78 | 5518700 | -1.91% |
| NFLX | Netflix, Inc. | 176.87 | 5502700 | 3.76% |
| STEM | Stemcells Inc. | 1.13 | 5464200 | 11.88% |
| company-stats2.info | Northgate Minerals Corp. | 3.03 | 5443800 | 2.02% |
| investinginfo.info | Amazon.com Inc. | 173.33 | 5440300 | 1.79% |
| JNPR | Juniper Networks, Inc. | 34.55 | 5434200 | 1.02% |
| XHB | Spdr S&P Homebuilders | 16.49 | 5433000 | 1.41% |
| CPST | Capstone Turbine Corp. | 0.85 | 5432700 | 11.84% |
| CIEN | Ciena Corp. | 14.61 | 5415500 | 2.16% |
| WAG | Walgreen Co. | 35.11 | 5413900 | -0.36% |
| BRCM | Broadcom Corp. | 42.38 | 5400500 | 0.76% |
| WIN | Windstream Corporation | 13.36 | 5395100 | 2.61% |
| NGD | New Gold, Inc. | 8.85 | 5392300 | 3.75% |
| JCI | Johnson Controls Inc. | 36.99 | 5377300 | 0.37% |
| company-stats.info | Ultrashort Financials ProShares | 17.20 | 5361600 | -2.43% |
| PCX | Patriot Coal Corporation | 15.21 | 5313300 | 1.26% |
| MFC | Manulife Financial Corporation | 15.13 | 5303100 | 0.13% |
| JNS | Janus Capital Group Inc. | 11.76 | 5230100 | 0.42% |
| AET | Aetna Inc. | 31.91 | 5227100 | 1.46% |
| SVM | Silvercorp Metals Inc. | 12.04 | 5202100 | 4.33% |
| theinvestinginfo.info | Verisign Inc. | 34.60 | 5195100 | -1.36% |
| WEN | Wendy's/Arby's Group, Inc. | 4.92 | 5186400 | 3.14% |
| BCS | Barclays plc | 18.86 | 5176000 | -0.05% |
| economyandyou.info | International Business Machines Corp. | 146.55 | 5172000 | 0.28% |
| company-statistics.info | Peabody Energy Corp. | 58.02 | 5162600 | 0.38% |
| domainparkingshop.info | Valeant Pharmaceuticals International | 25.63 | 5146200 | -1.23% |
| IAG | Iamgold Corp. | 17.95 | 5145400 | 0.33% |
| MON | Monsanto Co. | 62.62 | 5121300 | -0.23% |
| MPEL | Melco Crown Entertainment Ltd. | 6.54 | 5105400 | -2.24% |
| HCBK | Hudson City Bancorp, Inc. | 11.73 | 5099600 | 0.85% |
| GBG | Great Basin Gold Ltd. | 3.11 | 5098000 | 1.3% |
| BLK | Blackrock, Inc. | 168.48 | 5091100 | 2.41% |
| BHI | Baker Hughes Incorporated | 50.28 | 5078800 | 1.55% |
| DNN | Denison Mines Corp. | 2.74 | 5031000 | 3.39% |
| LEN | Lennar Corp. | 16.34 | 5012000 | 2.5% |
| MRO | Marathon Oil Corporation | 34.03 | 4974800 | 1.24% |
| COF | Capital One Financial Corp. | 39.66 | 4972400 | 2.4% |
| UPS | United Parcel Service, Inc. | 68.07 | 4962500 | -1.33% |
| PRU | Prudential Financial, Inc. | 55.78 | 4939600 | 1.62% |
| forextradingclimate.info | Analog Devices Inc. | 34.71 | 4929300 | -1.02% |
| BYD | Boyd Gaming Corp. | 9.95 | 4920600 | -3.95% |
| searchexchange.info | Warner Chilcott plc | 20.40 | 4916600 | -2.34% |
| ONNN | On Semiconductor Corp. | 8.15 | 4909200 | -0.12% |
| XOP | Spdr S&P Oil & Gas Exploration & Prod | 48.52 | 4886700 | 1.67% |
| OIH | Oil Services HOLDRs | 129.23 | 4879900 | 1.9% |
| DNR | Denbury Resources Inc. | 19.47 | 4876700 | 4.9% |
| QLD | Ultra QQQ ProShares | 78.00 | 4847700 | -0.31% |
| AES | The AES Corporation | 11.70 | 4841600 | 0.17% |
| AEO | American Eagle Outfitters, Inc. | 15.89 | 4838500 | -0.68% |
| XLNX | Xilinx Inc. | 27.42 | 4820600 | 0.18% |
| freefinancialeducation.info | Exelon Corp. | 40.63 | 4812300 | -2.21% |
| SID | Companhia Siderurgica Nacional | 17.61 | 4809300 | 0.57% |
| TGB | Taseko Mines Ltd. | 4.65 | 4797100 | -1.06% |
| TQNT | Triquint Semiconductor, Inc. | 10.96 | 4767700 | 2.62% |
| CTRP | Ctrip.com International Ltd. | 46.66 | 4744700 | -0.89% |
| APC | Anadarko Petroleum Corp. | 65.57 | 4735000 | 3.52% |
| DVN | Devon Energy Corporation | 71.90 | 4733400 | 1.51% |
| PNC | Pnc Financial Services Group Inc. | 57.32 | 4722000 | 1.9% |
| TCK | Teck Resources Limited | 48.35 | 4710300 | 0.56% |
| FPO | First Potomac Realty Trust | 16.10 | 4696800 | 1.44% |
| TRV | The Travelers Companies, Inc. | 56.76 | 4685500 | 0.31% |
| LOGI | Logitech International SA | 20.86 | 4633400 | -4.7% |
| thenakedsearch.info | Neurocrine Biosciences Inc. | 7.54 | 4631200 | 5.75% |
| zg-searches.info | Emulex Corp. | 11.89 | 4624800 | 4.38% |
| MDR | Mcdermott International Inc. | 17.28 | 4605300 | 0.87% |
